<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hurst Solutions - Premises Consultancy</title>
	<atom:link href="http://hurstsolutions.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://hurstsolutions.co.uk</link>
	<description>We look after your building while you look after your work</description>
	<lastBuildDate>Sun, 22 Apr 2012 10:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>First Quarter Done!</title>
		<link>http://hurstsolutions.co.uk/first-quarter-done/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-quarter-done</link>
		<comments>http://hurstsolutions.co.uk/first-quarter-done/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 08:02:31 +0000</pubDate>
		<dc:creator>hurst75</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://hurstsolutions.co.uk/?p=742</guid>
		<description><![CDATA[So first quarter done and we haven&#8217;t stopped. Seriously, the first three months of the year have been manic here at Hurst&#8217;s. Whilst the media peddle stories about doom and gloom and the politicians fling mud back and forth about the state of the economy, our experience appears to be bucking the trend. It&#8217;s not happening by accident of course. We&#8217;re working hard to improve and expand our services all the time and the results are showing. Let&#8217;s have a look at the New Years Resolutions, we made at the back end of last year; Provide even better value to our existing and new clients Ask our clients how we did? Increase the number of services we provide To follow up our service in a more effective way First point &#8211; better value &#8211; we&#8217;ve sharpened our prices somewhat. Not by dropping them willy-nilly is a desperate price-slash bid to gain more business. We&#8217;ve done it by asking more questions. When a new or existing client contacts us by email for example, its all too easy for our team to fire off an email with a quote and log it on our CRM system and forget about it. Depending on the enquiry, we are now asking more. By creating a more detailed picture of the premises we can provide a more accurate costing and in 90% of enquiries bring the price down. Second point &#8211; how did we do &#8211; we have continued to ask our clients how we did. ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://hurstsolutions.co.uk/wp-content/uploads/2012/04/quarter-logo.jpg"><img class="alignright size-full wp-image-751" title="quarter-logo" src="http://hurstsolutions.co.uk/wp-content/uploads/2012/04/quarter-logo.jpg" alt="" width="206" height="206" /></a>So first quarter done and we haven&#8217;t stopped. Seriously, the first three months of the year have been manic here at Hurst&#8217;s. Whilst the media peddle stories about doom and gloom and the politicians fling mud back and forth about the state of the economy, our experience appears to be bucking the trend.</p>
<p>It&#8217;s not happening by accident of course. We&#8217;re working hard to improve and expand our services all the time and the results are showing. Let&#8217;s have a look at the New Years Resolutions, we made at the back end of last year;</p>
<ol>
<li>Provide even better value to our existing and new clients</li>
<li>Ask our clients how we did?</li>
<li>Increase the number of services we provide</li>
<li>To follow up our service in a more effective way</li>
</ol>
<p>First point &#8211; better value &#8211; we&#8217;ve sharpened our prices somewhat. Not by dropping them willy-nilly is a desperate price-slash bid to gain more business. We&#8217;ve done it by asking more questions. When a new or existing client contacts us by email for example, its all too easy for our team to fire off an email with a quote and log it on our CRM system and forget about it. Depending on the enquiry, we are now asking more. By creating a more detailed picture of the premises we can provide a more accurate costing and in 90% of enquiries bring the price down.</p>
<p>Second point &#8211; how did we do &#8211; we have continued to ask our clients how we did. We don&#8217;t receive comments all the time (no news is good news??) but we receive enough to act on and improve our service. We&#8217;re pretty proud of the service we provide at present, but there&#8217;s always room for improvement. If you&#8217;re reading this and you feel that there&#8217;s something we&#8217;ve done wrong or could do better, let us know. Otherwise we&#8217;ll keep making the same mistake.</p>
<p>Third point &#8211; increase the number of services &#8211; FAIL. We have yet to implement any new services as planned. This is frustrating but as we&#8217;re already flat out without greater resource we won&#8217;t be expanding any time soon. So a few extra steps have been added to this plan of action. Watch this space.</p>
<p>Fourth and Final Point &#8211; follow up service more effectively &#8211; whilst there are no outwardly evident signs of improvement here, internally we have been going through all our old files trying to work out who would benefit most from a follow up service.</p>
<p>So that&#8217;s it folks. An honest update to the last three months. What never ceases to amaze me, is the amount of time it takes to get things done and how little time there is in which to do it.</p>
<p>I&#8217;m going to leave you with a quote I heard not so long ago, but I&#8217;ll have to paraphrase because I can&#8217;t remember the exact wording&#8230;</p>
<h3>Insanity: doing the same thing over and over again and expecting different results.</h3>
<p><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://hurstsolutions.co.uk/first-quarter-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas boilers &#8211; flues in voids</title>
		<link>http://hurstsolutions.co.uk/gas-boilers-flues-in-voids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gas-boilers-flues-in-voids</link>
		<comments>http://hurstsolutions.co.uk/gas-boilers-flues-in-voids/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:09:32 +0000</pubDate>
		<dc:creator>hurst75</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[boiler]]></category>
		<category><![CDATA[flue]]></category>
		<category><![CDATA[new regulations]]></category>

		<guid isPermaLink="false">http://hurstsolutions.co.uk/?p=733</guid>
		<description><![CDATA[This caught our &#8220;eyes&#8221; recently as having quite significant consequences to many. But first the background. When manufacturers in the mid 90s introduced fan-flued gas boilers they were hailed by many as being a major step forward. They allowed boilers to be installed on internal walls instead of having to be installed on an external one. This meant that architects, house-builders etc. could design systems more efficiently saving on space. As a consequence thousands of homes, old and new, have gas boilers on internal walls. So far so good. The pertinent point to this is that the flues to many of these boilers were, in some cases, routed through voids in the ceiling space, through stud walls and between properties above. Up until recently the guidance governing such checks stated that in the event that a flue could not be checked then it had to be deemed &#8220;not to current standards&#8221; and in the absence of any other risks which could make the boiler unsafe then that was that. Job done.Here comes the rub. When a Gas Engineer installs, repairs or services a boiler or indeed does ANY work to it, they are legally required to check the flue to ensure that it is safe. Things changed on the 1st January 2012. New revised guidance came into force. This guidance now requires that inspection hatches be fitted to all properties and premises where the flues are concealed, and this has to be done by 31st December 2012. To quote the ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-734" style="border-style: initial; border-color: initial;" title="boiler" src="http://hurstsolutions.co.uk/wp-content/uploads/2012/02/boiler-224x300.jpg" alt="" width="224" height="300" /></p>
<p>This caught our &#8220;eyes&#8221; recently as having quite significant consequences to many.</p>
<p>But first the background. When manufacturers in the mid 90s introduced fan-flued gas boilers they were hailed by many as being a major step forward. They allowed boilers to be installed on internal walls instead of having to be installed on an external one. This meant that architects, house-builders etc. could design systems more efficiently saving on space.</p>
<p>As a consequence thousands of homes, old and new, have gas boilers on internal walls. So far so good.</p>
<p>The pertinent point to this is that the flues to many of these boilers were, in some cases, routed through voids in the ceiling space, through stud walls and between properties above.<br />
Up until recently the guidance governing such checks stated that in the event that a flue could not be checked then it had to be deemed &#8220;not to current standards&#8221; and in the absence of any other risks which could make the boiler unsafe then that was that. Job done.Here comes the rub. When a Gas Engineer installs, repairs or services a boiler or indeed does ANY work to it, they are legally required to check the flue to ensure that it is safe.</p>
<p>Things changed on the 1st January 2012. New revised guidance came into force. This guidance now requires that inspection hatches be fitted to all properties and premises where the flues are concealed, and this has to be done by 31st December 2012.</p>
<p>To quote the HSE, &#8220;Any gas engineer working on affected systems after <strong>1st January 2013 </strong>will advise the homeowner that the system is &#8220;at risk&#8221; (AR) in accordance with the GIUSP and, with the owner&#8217;s permission will turn off the gas supply to the boiler so it cannot be used.</p>
<p>In the interim period, where no inspection hatches are fitted, the registered gas engineers will carry out a simple risk assessment which should ensure that the risk from exposure to CO is managed in the short-term. This risk assessment includes:</p>
<ul>
<li>looking for signs of leakage along the flue route; <strong>and</strong></li>
<li>carrying out a flue combustion analysis check (and obtaining a satisfactory result); <strong>and</strong></li>
<li>checking for the presence of suitable audible carbon monoxide (CO) alarms (<strong>and installing such alarms where they are not already fitted)</strong>.</li>
</ul>
<p>As long as this boiler passes the series of safety checks and the risk assessment does not identify any concerns about its safety, it can be left on. Suitable inspection hatches will however need to be fitted to the ceiling (or wall, as appropriate) by end 31st December 2012. Wherever possible it is recommended that inspection hatches are fitted before this date.</p>
<p>Once inspection hatches have been fitted, the gas engineer will be able to make sure that the flue is safe and was installed in line with the relevant standards and manufacturers instructions.&#8221;</p>
<p>But what happens if you don&#8217;t pass the test? Gas off.</p>
<p>Source: <a href="http://www.hse.gov.uk/safetybulletins/fluesinvoids.htm">http://www.hse.gov.uk/safetybulletins/fluesinvoids.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hurstsolutions.co.uk/gas-boilers-flues-in-voids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m buying/selling a flat. My solicitor says I need an asbestos survey and fire risk assessment. Is he right?</title>
		<link>http://hurstsolutions.co.uk/im-buyingselling-a-flat.-my-solicitor-says-i-need-an-asbestos-survey-and-a-fire-risk-assessment.-is-he-right/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-buyingselling-a-flat.-my-solicitor-says-i-need-an-asbestos-survey-and-a-fire-risk-assessment.-is-he-right</link>
		<comments>http://hurstsolutions.co.uk/im-buyingselling-a-flat.-my-solicitor-says-i-need-an-asbestos-survey-and-a-fire-risk-assessment.-is-he-right/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:32:15 +0000</pubDate>
		<dc:creator>hurst75</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[asbestos survey]]></category>
		<category><![CDATA[buying flat]]></category>
		<category><![CDATA[fire risk assessment]]></category>
		<category><![CDATA[selling flat]]></category>

		<guid isPermaLink="false">http://hurstsolutions.co.uk/?p=681</guid>
		<description><![CDATA[We&#8217;ve been asked this question so many times, its impossible to put a number on it. In the case of the asbestos survey, the law says that common parts are &#8220;non-domestic&#8221; and are therefore subject to the law. So in short, the answer is yes. Common parts are generally thought of as entrance lobbies, stairwells, lift shafts etc. but so is the exterior in most cases, as are blocked off chimney and service ducts. So even if you live in a house converted into two flats, one up, one down with separate entrances and no communal entrance, you still need to check if you share any parts of the building with your neighbour. In the case of the fire risk assessment, the law stipulates that in all non-domestic environments a risk assessment should be carried out. Whether or not the findings should be documented depends on the type of premises and the number of employees, but in the case of sleeping accommodation the rules are very clear cut &#8211; it has to be done and documented. Of course, that&#8217;s not the end of the story. If asbestos is found it should either be removed, which can be very costly, or managed and monitored on a regular basis (most likely annually) and a management plan must be put in place. With fire safety, following the initial risk assessment an annual review should be undertaken and a management plan must also be implemented. But that&#8217;s another chapter.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hurstsolutions.co.uk/wp-content/uploads/2012/02/solicitor.jpg"><img class="alignright size-medium wp-image-728" title="solicitor" src="http://hurstsolutions.co.uk/wp-content/uploads/2012/02/solicitor-261x300.jpg" alt="" width="261" height="300" /></a>We&#8217;ve been asked this question so many times, its impossible to put a number on it.</p>
<p>In the case of the asbestos survey, the law says that common parts are &#8220;non-domestic&#8221; and are therefore subject to the law. So in short, the answer is yes.</p>
<p>Common parts are generally thought of as entrance lobbies, stairwells, lift shafts etc. but so is the exterior in most cases, as are blocked off chimney and service ducts. So even if you live in a house converted into two flats, one up, one down with separate entrances and no communal entrance, you still need to check if you share any parts of the building with your neighbour.</p>
<p>In the case of the fire risk assessment, the law stipulates that in all non-domestic environments a risk assessment should be carried out. Whether or not the findings should be documented depends on the type of premises and the number of employees, but in the case of sleeping accommodation the rules are very clear cut &#8211; it has to be done and documented.</p>
<p>Of course, that&#8217;s not the end of the story. If asbestos is found it should either be removed, which can be very costly, or managed and monitored on a regular basis (most likely annually) and a management plan must be put in place.<br />
With fire safety, following the initial risk assessment an annual review should be undertaken and a management plan must also be implemented. But that&#8217;s another chapter.</p>
]]></content:encoded>
			<wfw:commentRss>http://hurstsolutions.co.uk/im-buyingselling-a-flat.-my-solicitor-says-i-need-an-asbestos-survey-and-a-fire-risk-assessment.-is-he-right/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Almost 2012</title>
		<link>http://hurstsolutions.co.uk/almost-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=almost-2012</link>
		<comments>http://hurstsolutions.co.uk/almost-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:28:26 +0000</pubDate>
		<dc:creator>hurst75</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://hurstsolutions.co.uk/?p=626</guid>
		<description><![CDATA[Its almost 2012 so I thought I&#8217;d get in early with my end of year update! True to form 2011 has flown by. We have welcomed many new clients to our portfolio as well as new team members, including my fabulous PA, Becki. Becki&#8217;s input has been phenomenal and in a very short space of time has made herself pretty much indispensable. We have heard from many existing clients and worked with them on a range of projects this past year, which in this age of economic uncertainty is more than encouraging. We have found that in order to remain competitive, we have had to &#8220;sharpen our pencils&#8221; as it were and make sure we are providing our clients with best value. This doesn&#8217;t always marry with the lowest price so we are not always successful, but to put it frankly, we don&#8217;t want to be the cheapest. We have tried to add value to our service in a number of ways. Obviously price is a key factor but its not exclusive when it comes to adding value. Many of our services involve an inspection/survey/assessment of some form, which is followed by a report, which details the outcomes of the inspection and whether there are any shortcomings . Delivering this on its own, in many cases is simply not enough. The report only gives half the story &#8211; by itself it would often only serve to confuse, telling the client that they need to do something,  but not what to ...]]></description>
			<content:encoded><![CDATA[<p>Its almost 2012 so I thought I&#8217;d get in early with my end of year update!</p>
<p>True to form 2011 has flown by. We have welcomed many new clients to our portfolio as well as new team members, including my fabulous PA, Becki. Becki&#8217;s input has been phenomenal and in a very short space of time has made herself pretty much indispensable.</p>
<p>We have heard from many existing clients and worked with them on a range of projects this past year, which in this age of economic uncertainty is more than encouraging. We have found that in order to remain competitive, we have had to &#8220;sharpen our pencils&#8221; as it were and make sure we are providing our clients with best value. This doesn&#8217;t always marry with the lowest price so we are not always successful, but to put it frankly, we don&#8217;t want to be the cheapest.</p>
<p>We have tried to add value to our service in a number of ways. Obviously price is a key factor but its not exclusive when it comes to adding value. Many of our services involve an inspection/survey/assessment of some form, which is followed by a report, which details the outcomes of the inspection and whether there are any shortcomings . Delivering this on its own, in many cases is simply not enough. The report only gives half the story &#8211; by itself it would often only serve to confuse, telling the client that they need to do something,  but not what to do and how to do it!</p>
<p>Our aim is to provide solid recommendations and in effect a roadmap to acheive the goal, whether that is compliance, completion or general success.</p>
<p>Its not always easy to do this without feedback from the client and our experience is that feedback often only comes when the client is not entirely happy &#8211; a situation no business owner wants to find themselves in. So to that end we have introduced a client feedback form. We now send these as standard, but it can also be accessed at <a title="Customer Feedback Form" href="http://hurstsolutions.co.uk/customer-feedback-form/">hurstsolutions.co.uk/customer-feedback-form</a> should any existing clients feel the need to update us, or give us advice on how to improve.</p>
<p>So to 2012. In the coming year the plan is to improve and expand. The first quarter will see the introduction of a number of new services for which we are currently recruiting. By the end of 2012, we want to be able to provide our existing and new customers with a more rounded &#8220;premises consultancy&#8221; service.</p>
<p>I feel I also need to explain the term &#8220;premises consultancy&#8221; as it seems that its not always apparent. We have never wanted or been able to pigeon-hole what we do. When coming up with the term we toyed around with well used descriptions such as &#8220;facility management&#8221;, which came close, but as a small company providing a skeleton of FM services we felt that term would be misleading. Perhaps at some point in the future we will provide a more encompassing service which we feel we can call facility management, but we are under no illusions &#8211; we haven&#8217;t reached that stage yet.</p>
<p>So the term &#8220;premises consultancy&#8221; was born. It is in essence what we do &#8211; we look at your premises, whether that be your home, your office, your factory (even your caravan in some cases!) and provide you with the answers to the questions you have asked us. As long as those questions are within our field of expertise of course, which as mentioned above is growing.</p>
<p>We also provide a follow up or re-inspection service, which in many instances is a legal requirement. This is never a hard sell and we don&#8217;t push the service for one reason. We have felt that in all but the most complex cases we should be providing our clients with the necessary tools and knowledge to do this on their own. But it seems that we have missed the point to an extent. If a client comes to us in the first place, they are saying, &#8220;we can&#8217;t or don&#8217;t want to do this ourselves, can you do it for us so we can get on with what we do?&#8221; So why should things change when a re-inspection is due, and more importantly unless we remind the client, why would they <em>remember </em>it was due. This is something we also plan to change for the better in 2012.</p>
<p>So without further ado, I shall set out the Hurst Solutions New Years Resolutions;</p>
<ol>
<li>Provide even better value to our existing and new clients</li>
<li>Ask our clients how we did?</li>
<li>Increase the number of services we provide</li>
<li>To follow up our service in a more effective way</li>
</ol>
<p>So don&#8217;t be surprised if you get an email from us soon, but in the meantime, we at Hurst Solutions, wish you all the best for the coming New Year whatever your plans may be!</p>
<p><a href="http://hurstsolutions.co.uk/wp-content/uploads/2011/12/Untitled-2.jpg"><img class="size-full wp-image-630 alignleft" title="signature" src="http://hurstsolutions.co.uk/wp-content/uploads/2011/12/Untitled-2.jpg" alt="" width="204" height="152" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hurstsolutions.co.uk/almost-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giorgio Locatelli Ltd</title>
		<link>http://hurstsolutions.co.uk/giorgio-locatelli-ltd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giorgio-locatelli-ltd</link>
		<comments>http://hurstsolutions.co.uk/giorgio-locatelli-ltd/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:55:32 +0000</pubDate>
		<dc:creator>hurst75</dc:creator>
				<category><![CDATA[Recent clients]]></category>

		<guid isPermaLink="false">http://hurstsolutions.co.uk/?p=610</guid>
		<description><![CDATA[When Giorgio Locatelli Ltd needed to refurbish new premises in Chelsea they turned to Hurst Solutions to give them advice on asbestos. Now refurbished and open for business, the staff at Tinello can be confident that they work in an asbestos-free environment! &#160;]]></description>
			<content:encoded><![CDATA[<p>When Giorgio Locatelli Ltd needed to refurbish new premises in Chelsea they turned to Hurst Solutions to give them advice on asbestos.</p>
<p>Now refurbished and open for business, the staff at Tinello can be confident that they work in an asbestos-free environment!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hurstsolutions.co.uk/giorgio-locatelli-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurst Solutions Launch Their New Website</title>
		<link>http://hurstsolutions.co.uk/hurst-solutions-launch-their-new-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hurst-solutions-launch-their-new-website</link>
		<comments>http://hurstsolutions.co.uk/hurst-solutions-launch-their-new-website/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:33:54 +0000</pubDate>
		<dc:creator>hurst75</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://neptune.servers.rbl-mer.misp.co.uk/~hurstsol/?p=477</guid>
		<description><![CDATA[With the expansion of their service portfolio in recent times, Hurst Solutions has (if truth be told) lacked the platform to showcase their abilities. The new website, whilst still being tweaked, provides a far more comprehensive overview of the company&#8217;s wide-ranging products. Have a look around and see what you think. If you have any suggestions then please feel free to leave a comment below!]]></description>
			<content:encoded><![CDATA[<p>With the expansion of their service portfolio in recent times, Hurst Solutions has (if truth be told) lacked the platform to showcase their abilities.</p>
<p>The new website, whilst still being tweaked, provides a far more comprehensive overview of the company&#8217;s wide-ranging products.</p>
<p>Have a look around and see what you think. If you have any suggestions then please feel free to leave a comment below!</p>
]]></content:encoded>
			<wfw:commentRss>http://hurstsolutions.co.uk/hurst-solutions-launch-their-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Team Player</title>
		<link>http://hurstsolutions.co.uk/a-new-team-player/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-team-player</link>
		<comments>http://hurstsolutions.co.uk/a-new-team-player/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:17:39 +0000</pubDate>
		<dc:creator>hurst75</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://neptune.servers.rbl-mer.misp.co.uk/~hurstsol/?p=471</guid>
		<description><![CDATA[Hurst Solutions are please to announce our latest team member, Becki. Becki is a bright and experienced operator with a background in administration, HR and health and safety amongst others. The combination of her previous work experiences coupled with her industrious attitude to work has ensured that she has quickly become a valuable member of the team. Welcom Becki!]]></description>
			<content:encoded><![CDATA[<p>Hurst Solutions are please to announce our latest team member, Becki.</p>
<p>Becki is a bright and experienced operator with a background in administration, HR and health and safety amongst others. The combination of her previous work experiences coupled with her industrious attitude to work has ensured that she has quickly become a valuable member of the team.</p>
<p>Welcom Becki!</p>
]]></content:encoded>
			<wfw:commentRss>http://hurstsolutions.co.uk/a-new-team-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff City Council</title>
		<link>http://hurstsolutions.co.uk/cardiff-city-council/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cardiff-city-council</link>
		<comments>http://hurstsolutions.co.uk/cardiff-city-council/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:08:46 +0000</pubDate>
		<dc:creator>hurst75</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://neptune.servers.rbl-mer.misp.co.uk/~hurstsol/?p=468</guid>
		<description><![CDATA[Cardiff City Council are a large and significant provider of accommodation to asylum seekers. As such they have numerous properties around the Cardiff area, housing families of varying sizes. As part of their Health and Safety Policy and in order to comply with The Control of Asbestos Regulations 2006, Cardiff City Council contacted Hurst Solutions and outsourced the inspection of a number of their properties to maintain and ensure that the occupants of their dwellings were not at risk from any asbestos-containing materials.]]></description>
			<content:encoded><![CDATA[Cardiff City Council are a large and significant provider of accommodation to asylum seekers. As such they have numerous properties around the Cardiff area, housing families of varying sizes.

As part of their Health and Safety Policy and in order to comply with The Control of Asbestos Regulations 2006, Cardiff City Council contacted Hurst Solutions and outsourced the inspection of a number of their properties to maintain and ensure that the occupants of their dwellings were not at risk from any asbestos-containing materials.]]></content:encoded>
			<wfw:commentRss>http://hurstsolutions.co.uk/cardiff-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sofa Brands International</title>
		<link>http://hurstsolutions.co.uk/sofa-brands-international/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sofa-brands-international</link>
		<comments>http://hurstsolutions.co.uk/sofa-brands-international/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:40:39 +0000</pubDate>
		<dc:creator>hurst75</dc:creator>
				<category><![CDATA[Recent clients]]></category>

		<guid isPermaLink="false">http://neptune.servers.rbl-mer.misp.co.uk/~hurstsol/?p=465</guid>
		<description><![CDATA[Sofa Brands International owns a number of high quality furniture brands in the UK including Duresta and GPlan. Having a large portfolio of premises across the UK, the mandatory duty of identifying all asbestos-containing materials across all of the sites was no small task. SBI outsourced all initial asbestos inspections to Hurst Solutions with the comfort of knowing that the service would be delivered on time and within budget&#8230;.. which it was.]]></description>
			<content:encoded><![CDATA[Sofa Brands International owns a number of high quality furniture brands in the UK including Duresta and GPlan.

Having a large portfolio of premises across the UK, the mandatory duty of identifying all asbestos-containing materials across all of the sites was no small task.

SBI outsourced all initial asbestos inspections to Hurst Solutions with the comfort of knowing that the service would be delivered on time and within budget&#8230;.. which it was.]]></content:encoded>
			<wfw:commentRss>http://hurstsolutions.co.uk/sofa-brands-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPITA</title>
		<link>http://hurstsolutions.co.uk/capita/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capita</link>
		<comments>http://hurstsolutions.co.uk/capita/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:22:43 +0000</pubDate>
		<dc:creator>hurst75</dc:creator>
				<category><![CDATA[Recent clients]]></category>

		<guid isPermaLink="false">http://neptune.servers.rbl-mer.misp.co.uk/~hurstsol/?p=458</guid>
		<description><![CDATA[To aid the completion of an application for ISO 14001, Hurst Solutions performed an asbestos audit on the CAPITA Printing premises in Beckenham, Kent. We were also featured in their internal magazine at the time of the service delivery to demonstrate how partnering with smaller companies can provide bigger benefits.]]></description>
			<content:encoded><![CDATA[To aid the completion of an application for ISO 14001, Hurst Solutions performed an asbestos audit on the CAPITA Printing premises in Beckenham, Kent.

We were also featured in their internal magazine at the time of the service delivery to demonstrate how partnering with smaller companies can provide bigger benefits.]]></content:encoded>
			<wfw:commentRss>http://hurstsolutions.co.uk/capita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

